Products Overview
Gracyfiber’s LiNbO₃ Y-Branch Multifunctional Integrated Optical Chip (MIOC) integrates polarization control, optical splitting/combining, and low-voltage phase modulation into a compact, monolithic photonic chip.
Fabricated on X-cut, Y-propagating lithium niobate using annealed proton exchange (APE) waveguide technology, the device delivers exceptional polarization extinction, long-term stability, and low residual intensity modulation.
It is purpose-built for fiber optic gyroscopes (FOGs) and other demanding sensing applications where bias stability and scale-factor accuracy are critical.
| Parameters | Unit | Value | ||
| Optical | Operating Wavelength | nm | 1310±25 | 1550±25 |
| Insertion Loss | dB | ≤3.5 | ||
| Max Input Optical Power | mW | ≤200 | ||
| Splitting Ratio | – | 48/52 ~ 52/48 | ||
| Polarization Crosstalk | dB | ≤-30 | ||
| Chip Polarization ER | dB | ≥60 | ||
| Back Reflection | dB | ≤-50 | ||
| Additional Intensity Modulation | – | ≤0.2% | ||
| Electrical | Half-Wave Voltage (Vπ) | V | ≤4.0 | |
| Electrode Voltage Rating | V | ≤15 | ||
| Electrode Structure | – | Push-Pull Modulation | ||
| Operating Frequency | MHz | 0~300 | ||
| Mechanical | Electrical Interface | – | 3 PIN | |
| Fiber Type | – | PM or SM | ||
| Fiber Diameter | μm | 80/170 or 125/250 | ||
| Environmental | Operating Temperature | °C | -45 ~ +70 | |
| Storage Temperature | °C | -55 ~ +85 | ||
Y-Branch Waveguide Layout

Mechanical Structure Diagram
