Products Overview
Gracyfiber offers a comprehensive portfolio of CWDM and CCWDM solutions, engineered for high density, reliability, and future-ready network architectures. From standard 1U rack-mounted systems to ultra-compact 18-channel modules measuring just 62 × 45 × 11 mm, we deliver optical components tailored to your spatial constraints and performance requirements.
| Parameter | Unit | Value | |||||
| Operating Wavelength | nm | 1260~1620 | |||||
| Special Port | nm | Monitor | |||||
| Center Wavelength | nm | 1270/1290/1310/…../1570/1590/1610 or 1271/1291/1311/…../1571/1591/1611 | |||||
| Channel Spacing | nm | 20 | |||||
| Channel Passband | Min | nm | ±6.5 | ||||
| Channel | – | 2CH | 4CH | 6CH | 8CH | 18CH | |
| Port Insertion Loss | CWDM. Max | dB | 1.2 | 1.5 | 2.0 | 2.6 | 4.2 |
| CCWDM. Max | dB | 0.6 | 0.8 | 1.5 | 2.0 | 2.5 | |
| Isolation | Adjacent | dB | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 |
| Non-adjacent | dB | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | |
| Ripple | Max | dB | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
| PDL | Max | dB | 0.5 | ||||
| Return Loss | Min | dB | 40 | ||||
| Directivity | Min | dB | 50 | ||||
| Power Handing | Max | mW | 300 | ||||
| Fiber Type | – | G67A1/ A2/ B3 or SMF-28 | |||||
| Fiber Coating | um | 250 µm / 900 µm loose tube | |||||
| Fiber Length | mm | 1000 | |||||
| Connector | – | LC/UPC or Customized | |||||
| Dimensions (HxWxD) | CWDM | mm | 80x58x8, 120x80x18, 155x129x29, 482x250x44 | ||||
| CCWDM | mm | 45x25x6, 50x50x6, 60x45x6 | |||||
| Operating Temperature | °C | -5~65 | |||||
| Storage Temperature | °C | -40~85 | |||||
