Products Overview
The WDM-PON Access Module Multi-Service Integrated Module is a compact, system-level integrated solution designed for next-generation access networks. It enables the simultaneous transmission of multiple PON generations, video overlay, and monitoring wavelengths over a single fiber, providing a flexible and future-ready access platform for operators and system integrators.
Built on a mature passive WDM architecture, this module supports smooth network evolution from GPON to XGS-PON and NG-PON2, while maintaining high isolation, low insertion loss, and long-term operational stability.
1xN PLC Splitters:
| Parameter | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
| Operating Wavelength | 1260~1650nm | |||||
| Insertion Loss(dB) | 3.8 | 7.1 | 10.2 | 13.5 | 16.6 | 20.1 |
| Uniformity(dB) | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2 |
| PDL(dB) | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 |
| Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
| Return Loss | ≥50 dB (PC/UPC) | |||||
| Fiber Type | ITU-T G.657.A or Customized | |||||
| Fiber Length | Customized | |||||
| Operating Temperature | -40 ~ +85°C | |||||
| Storage Temperature | -40 ~ +85°C | |||||
2xN PLC Splitters:
| Parameter | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
| Operating Wavelength | 1260~1650nm | |||||
| Insertion Loss(dB) | 4.1 | 7.4 | 10.6 | 13.9 | 17.1 | 20.4 |
| Uniformity(dB) | 0.8 | 0.8 | 1.2 | 1.5 | 2 | 2.5 |
| PDL(dB) | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
| Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
| Return Loss | ≥50 dB (PC/UPC), ≥55 dB (APC / No Connector) | |||||
| Fiber Type | G.657.A or Customized | |||||
| Fiber Length | Customized | |||||
| Operating Temperature | -40 ~ +85°C | |||||
| Storage Temperature | -40 ~ +85°C | |||||
Notes:
- All parameters are tested at 1310 nm & 1550 nm and room temperature.
- IL values are excluding connector loss.
- If connectors are included: +0.3 dB per pair for PC/UPC types, +0.4 dB per pair for APC types