Applications
◇ Optical Fiber Communication Systems
◇ Optical Access Network
◇ Fiber optic data transmission
◇ Optical Fiber CATV
◇ Local Area Network (LAN)
◇ Test Equipment
Ordering information
Type | Fiber Core | Cable Type | Cable OD | Cable Material | Cable | Connector | Patchcord |
PT=Patchcord | S1=G652D | 01=simplex | L=0.9mm | 1=PVC | 01=Blue 02=Orange | SU=SC/UPC SA=SC/APC | 0.5M=0.5M |
PY=Pigtail | S2= G657A1 | 02=Duplex | 2=2.0mm | 2=LSZH | 03=Green 04=Brown | FU=FC/UPC FA=FC/APC | 10M=10M |
M1=50/125 | 03=Armoured | 3=3.0mm | 05=Slate 06=White | LU=LC/UPC LA=LC/APC | XXX=other | ||
M2=62.5/125 | 04=Distribution | XX=other | 07=Red 08=Black | ST=ST/UPC | |||
M3=OM3 | 05=Ribbon | 09=Yellow 10=Violet | MPO=MPO/PC MPA=MPO/APC | ||||
M4=OM4 | 06=breakout | 11=Rose 12=Aqua | 00=NONE | ||||
S7=G657A1 | 07=drop cable | 13=12Color XX=other | XX=Other | ||||
S8=G657B3 | XX=other | ||||||
XX=other |
Copyright © 2021 Shenzhen Gracyfiber Technology Co., Ltd All Rights Reserved