Gracyfiber optic isolator with Low Insertion loss and low PDL, High channel Isolation, Good channel-to-channel uniformity, High Reliability and Stability
Product Description
Gracyfiber optic isolator with Low Insertion loss and low PDL, High channel Isolation, Good channel-to-channel uniformity, High Reliability and Stability
Applications
Broadband networks
PON Networks
CATV system
DWDM system
Specifications
Parameters | Value |
Configuration | Port 1 to Port2; |
Operating Wavelength (nm) | 1530-1610 |
Insertion Loss (dB)@23℃ | ≤0.7 |
Isolation(min)(dB) @23℃ | ≥40 |
PDL (dB) | ≤0.15 |
PMD (dB) | ≤0.05 |
RL (dB) | ≥55/55 |
Cross Talk (dB) | ≥50 |
Max Power Handling (mW) | 500 |
Fiber Type | SMF-28e with 900um Hytrel Tube |
Fiber Length(m) | 1.0 |
Packaging Dimensions(mm) | Φ5.5*L35 |
Connector | FC/APC |
Operating Temperature (℃) | -5~+70 |
Storage Temperature (℃) | -40~+85 |
Port Mark | Port1:White, Port2:White |
Copyright © 2021 Shenzhen Gracyfiber Technology Co., Ltd All Rights Reserved