Polarization Maintaining Fiber Patch cord, single mode, PM1550nm Panda fiber with 0.9mm white loose tube, fiber Length 1m (with connector), connector FC/APC to FC/APC
Low Insertion Loss
High Return Loss & ER
High Stability and Reliability
Applications
Optical Fiber Amplifiers
Test Instrument
Fiber Sensor
Research Use
Fiber Laser
Parameter | Value | ||||
Connector Type | / | FC/UPC, SC/UPC,LC/UPC,FC/APC, SC/APC, | |||
Wavelength | nm | 1310,1480, 1550 | 980, 1064, | 850 | |
Insertion Loss | dB | ≤0.3 | ≤0.5 | ≤0.8 | |
Return loss | UPC Type | dB | ≥50 | ||
APC type | ≥55 | ||||
Extinction Ratio 23℃ | dB | ≥23 | ≥23 | ≥22 | |
Fiber Type | / | PM1310,PM1550 | PM980 | PM850 | |
Fiber Length | cm | 100±5 or Customized | |||
Key Orientation | / | Slow Axis | |||
Axis Alignment | deg | ±3 | |||
Operating temperature | ℃ | -5~+70 | |||
Storage temperature | ℃ | -40 ~ +80 |
Copyright © 2021 Shenzhen Gracyfiber Technology Co., Ltd All Rights Reserved