Low Insertion Loss
High Extinction Ratio and High Isolation
Available for Slow or Fast Axis App
High Stability and Reliability
EDFA
Fiber Optical Instrument
Fiber Laser
Fiber Sensor
Package dimensions
Specification
Parameters | Unit | Type A | Type B | |
Operating wavelength | nm | 1310 or 1550 | 1064 | |
Bandwidth | nm | ±30 | ±20 | ±5 |
Typ. Isolation | dB | 46 | 30 | 30 |
Isolation | dB | ≥40 | ≥20 | ≥25 |
Typ. Insertion Loss | dB | 0.7 | 0.6 | 1.8 |
Insertion Loss @,-5 to +70(1310/1550nm), ,-5 to +50(1064nm) | dB | ≤0.9 | ≤0.8 | ≤2.1 |
Extinction Ratio | dB | ≥22 | ≥20 | ≥20 |
Cross Talk | dB | ≥50 | ||
Return loss | dB | ≥50 | ||
Power handling | mW | ≤300 | ≤300 | |
Fiber Type(panda Fiber) | / | 1310nm :PM 1310;1550nm:PM1550; 1064nm:PM980. | ||
Ports Marking color (only for 250um bare fiber) | / | Port1 :Black ,Other ports :Clear | ||
Ports labeling(only for devices with 900um loose tube ) | / | 900um Red loose tube for all port | ||
Operating temperature | ℃ | -5 ~ +70 | -5 ~ +70 | -5 ~ +50 |
Storage temperature | ℃ | -40 ~ +85 | ||
Dimensions | mm | φ5.5 × L50(P1) (only for bare fiber or 900um loose tube) | ||
mm | L90*W20*H10(ABS)(P2) (only for 3mm or 2mm cable) |
Ordering Information
PMCIR | - | XXX | XXX | XX | XX | XXX | XX | XX | - | X | X |
Port NO | Wavelength | Type Stage | Axis | Modules type | Fiber Type | Fiber Length | Com connector | Port Connector | |||
PMCIR= PM Circulator | 03=3 Ports | 106=1064nm | S= Single Stage | SA= slow axis | ST1=Ф5.5X50 | 02=250um fiber | 10=1.0m | 0=None | 0=None | ||
22=2X2 | 131=1310nm | P= Daul Stage | SB=90 X20 X10 | 09=0.9mm Tube | XX=Customized | 1=FC/UPC | 1=FC/UPC | ||||
155=1550nm | XX=Customized | 20=2.0mm Tube | 2=FC/APC | 2=FC/APC | |||||||
165=1650nm | 30=3.0mm Tube | 3=SC/UPC | 3=SC/UPC | ||||||||
148=1480nm | XX=Customized | 4=SC/APC | 4=SC/APC | ||||||||
5=LC/UPC | 5=LC/UPC | ||||||||||
6=LC/APC | 6=LC/APC | ||||||||||
X=Customized | X=Customized |
Copyright © 2021 Shenzhen Gracyfiber Technology Co., Ltd All Rights Reserved