Products Overview
Gracyfiber’s high-isolation single-mode FWDM device is specifically designed for GPON/XGS-PON + CATV FTTH networks, effectively separating the 1310 nm data signal from the 1550 nm video signal. Featuring high isolation of 45 dB and ultra-low insertion loss of ≤0.3 dB, this product is ideal for large-scale deployments and is available in flexible packaging options to meet diverse customer requirements..
| Parameter | Unit | Value | ||||||
| Operating Wavelength | nm | 1260~1620 | ||||||
| Pass Band Wavelength | nm | 1310 (±50) | 1550 (±80) | 1400~1572 | 1530-1565 | 1260~1620 | 1600~1670 | |
| Reflect Band Wavelength | – | 1550 ( ±80) | 1310 ( ±50) | 1575~1680 | 1260-1500 &1575-1660 | 1640~1670 | 1260~1590 | |
| Insertion Loss | Max.Pass | dB | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Max.Reflect | dB | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
| Isolation | Transmission | dB | ≥30 | ≥30 | ≥30 | ≥30 | ≥40 | ≥30 |
| Reflection | dB | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | |
| Ripple | Max | dB | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| PDL | Max | dB | 0.10 | |||||
| Return Loss | Min | dB | 40 | |||||
| Directivity | Min | dB | 50 | |||||
| Power Handing | Max | mW | 300 | |||||
| Fiber Type | – | G67A1/ A2/ B3 or SMF-28 | ||||||
| Fiber Coating | um | 250 µm / 900 µm loose tube | ||||||
| Fiber Length | mm | 1000 | ||||||
| Connector | – | LC/UPC or Customized | ||||||
| Dimensions (HxWxD) | mm | 90x20x10, 120x80x18, 155x129x29, 482x250x44 | ||||||
| Operating Temperature | °C | -5~65 | ||||||
| Storage Temperature | °C | -40~85 | ||||||

Mechanical Dimensions standard
