Products Overview
Gracyfiber MFD FA (Mode Field Diameter Fiber Array) is a high-precision fiber array engineered for low-loss, high-efficiency optical coupling. Through precise control of mode field diameter, fiber pitch, and facet geometry, the MFD FA enables accurate mode matching, delivering stable, repeatable performance across a wide range of photonic integration and packaging architectures.
Available in SM and PM configurations, it supports 1–48 channels at 1310/1550 nm, with flexible customization to meet system-level design requirements.
PM MFD FA
| Parameter | Unit | 1CH | 2CH | 4CH | 8CH | 12CH | 16CH | 24CH | 32CH | |
| Wavelength | nm | 1310/1550 | ||||||||
| Materials | – | Pyrex, Tempax, Quartz, Silicon | ||||||||
| Lid Option | Lid / Lidless | |||||||||
| CorePitch | – | – | 250 | 127/250 | 127/250 | 127/250 | 127 | 127 | 127 | |
| Core Pitch Tolerance | μm | +/-0.3 | +/-0.5 | |||||||
| Polish Angle | Degree | 8°,41°,82°,90° or customized (12°, 21°,…) (±0.5°) | ||||||||
| Angle Type | – | A Type or V Type | ||||||||
| Insertion Loss | dB | ≤0.5(Typical 0.3) | ||||||||
| Polarization Extinction Ratio (PER) | dB | ≥16 (Typical ≥18) | ||||||||
| Polarization Axis Reference | – | Slow axis / Fast axis | ||||||||
| Axis Orientation | Degree | 0° /45°/ 90° / Customized | ||||||||
| Axis Alignment Accuracy | Degree | ≤ ±2° (Typ. ±1°) | ||||||||
| Mode Field Diameter | um | 6.0 μm / 7.5 μm / 9.0 μm @ 1310 / 1550 nm or Customized (3.3–10 μm available) | ||||||||
| MFD Tolerance | – | ±0.5 μm (Typical ±0.3 μm) | ||||||||
| Coupling Optimization | – | Optimized for improved coupling efficiency to SiPh / PIC devices | ||||||||
| Return Loss | dB | UPC≥45, APC≥55 | ||||||||
| FA Dimension | W | mm | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 5.7 | 5.7 |
| H | mm | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| L | mm | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | |
| – | – | Standard or Customized | ||||||||
| PM Fiber Type | – | UHNA1/UHNA3/UHNA4/UHNA7&PM Panda fiber | ||||||||
| Fiber Coating | um | 250 µm / 900 µm loose tube / ribbon (optional) | ||||||||
| Fiber Type Length | cm | 100+/-10 or customized | ||||||||
| Connector | – | .FC/LC/SC/E2000/MT/MPO/MMC | ||||||||
| Operation Temperature | °C | -5~65 | ||||||||
| Storage Temperature | °C | -40~85 | ||||||||
SM MFD FA
| Parameter | Unit | 1CH | 2CH | 4CH | 8CH | 12CH | 16CH | 24CH | 32CH | 48CH | |
| Wavelength | nm | 1310/1550 | |||||||||
| Materials | – | Pyrex, Tempax, Quartz, Silicon | |||||||||
| Lid Option | Lid / Lidless | ||||||||||
| CorePitch | – | – | 250 | 127/250 | 127/250 | 127/250 | 127 | 127 | 127 | 127 | |
| Core Pitch Tolerance | μm | +/-0.3 | +/-0.5 | +/-0.7 | |||||||
| Polish Angle | Degree | 8°,41°,82°,90° or customized (12°, 21°,…) (±0.5°) | |||||||||
| Angle Type | – | A Type or V Type | |||||||||
| Insertion Loss | dB | ≤0.8 (typical 0.5) | |||||||||
| Return Loss | dB | UPC≥45, APC≥55 | |||||||||
| Mode Field Diameter | um | 6.0 μm / 7.5 μm / 9.0 μm @ 1310 / 1550 nm or Customized (2.6–10 μm available) | |||||||||
| MFD Tolerance | – | ±0.5 μm (Typical ±0.3 μm) | |||||||||
| Coupling Optimization | – | Optimized for improved coupling efficiency to SiPh / PIC devices | |||||||||
| FA Dimension | W | mm | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 5.7 | 5.7 | 9 |
| H | mm | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| L | mm | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | |
| – | – | Standard or Customized | |||||||||
| PM Fiber Type | – | UHNA1/UHNA3/UHNA4/UHNA7&G657A1&G657A2 | |||||||||
| Fiber Coating | um | 250 µm / 900 µm loose tube / ribbon (optional) | |||||||||
| Fiber Type Length | cm | 100+/-10 or customized | |||||||||
| Connector | – | .FC/LC/SC/E2000/MT/MPO/MMC | |||||||||
| Operation Temperature | °C | -5~65 | |||||||||
| Storage Temperature | °C | -40~85 | |||||||||

Packaging Options:
- Pigtailed
- FAU
- Hermetic
- Lidless
- Hybrid Integration Ready
Why Gracyfiber MFD FA?
- Deep expertise in precision fiber array fabrication
- Advanced MFD control and polishing technologies
- Comprehensive optical and polarization testing(IL, RL, PER, and Fast/Slow axis alignment)
- More than assembly — engineered performance you can rely on
- 20+ years of fiber alignment & optical packaging experience
- ISO cleanroom manufacturing with strict process control