GracyFiber’s PM MT-MPO Ribbon Assembly is a high-density, multi-core polarization-maintaining fiber solution designed for stable linear polarization transmission in compact photonic systems. Available in 8F, 12F, and 16F configurations, it supports a wide wavelength range from 405 nm to 1550 nm, covering visible, near-infrared, and telecom bands.
Built with precision-aligned PM fibers (PM405 to PM1550 series), the assembly ensures low insertion loss, high extinction ratio, and reliable multi-channel performance. With MT-based high-precision ferrules and flexible MT-FA / MT-MT / MT-MPO / MPO-MPO interfaces, it is ideal for advanced optical modules, quantum systems, laser delivery, and silicon photonics packaging where polarization stability and channel density are critical.
| Parameter | Unit | Value | |||||||
| Channel Configuration | – | 8F/ 12F/ 16F | |||||||
| Operating Wavelength | nm | 405 | 460 | 650 | 780/850 | 980/1064 | 1310/1550 | ||
| Operating Wavelength Range | nm | 400~680 | 460~700 | 620~850 | 770~1100 | 970~1550 | ±50 | ||
| Insertion Loss | Max | dB | 4.1 | 4.1 | 3.0 | 2.2 | 1.8 | 1.6 | |
| Extinction Ratio | Min | dB | 15 | 15 | 20 | 20 | 22 | 22 | |
| Core NA | – | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | ||
| Mode Field Diameter | Min | µm | 3.3 ± 0.5@405 | 3.3 ± 0.5@ 515 | 4.5±0.5@630 | 5.3±1.0 @850 | 6.6±0.5 @980 | 9.3±0.5 @1300 | |
| Return Loss (Min) | Min | dB | 45 @ PC, 55 @ APC | ||||||
| Power Handing (Max) | mW | 100 | 100 | 100 | 300 | 300 | 500 | ||
| Fiber Type | – | PM405 | PM460 | PM630 | PM780 | PM980 | PM1300 /PM1550 | ||
| Fiber Coating | µm | 250 µm / 900 µm Blue loose tube | |||||||
| Fiber Length | m | 0.1,0.5,1,2,3,5 | |||||||
| Connector | – | MT-FA/ MT-MT/MT-MPO/MPO-MPO,or Customized | |||||||
| Operating Temperature | °C | -5~65 | |||||||
| Storage Temperature | °C | -40~85 | |||||||
Remark:
- Above specifications are for devices without the connectors.
- The PM fiber and the connector key are aligned to the slow axis, fast axis is blocked.
