Gracyfiber’s PM Patch Cords are high-quality fiber jumpers built with polarization-maintaining (PM) fiber to ensure stable linear polarization from end to end. Available in 1-core or 2-core configurations, they cover wavelengths from 405nm to 1625nm — perfect for quantum optics, laser systems, telecom, sensing, and test setups.
With low loss, high extinction ratio, and flexible connector options, these patch cords deliver reliable performance in both lab and industrial environments where polarization fidelity matters.
| Parameter | Unit | Value | |||||||
| Channel Configuration | – | 1Core,2Core | |||||||
| Operating Wavelength | nm | 1310/1480/1550 | 980/1064 | 780/850 | 650 | 460 | 405 | ||
| Operating Wavelength Range | nm | 1270~1625 | 970~1550 | 770~1100 | 620~850 | 460~700 | 400~680 | ||
| Insertion Loss | Max | dB | 0.5 | 0.6 | 1.0 | 1.5 | 2.5 | 2.5 | |
| Extinction Ratio | Min | dB | 22 | 22 | 20 | 20 | 18 | 15 | |
| Core NA | – | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | ||
| Mode Field Diameter | Min | µm | 9.3±0.5 @1300 | 6.6±0.5 @980nm | 5.3±1.0 @850 | 4.5±0.5@630 | 3.3 ± 0.5@ 515 | 3.3 ± 0.5@405 | |
| Return Loss (Min) | Min | dB | 45 @ PC, 55 @ APC | ||||||
| Power Handing (Max) | mW | 500 | 300 | 300 | 100 | 100 | 100 | ||
| Fiber Type | – | PM1300 /PM1550 | PM980 | PM780 | PM630 | PM460 | PM405 | ||
| Fiber Coating | µm | 250 µm / 900 µm Blue loose tube | |||||||
| Fiber Length | m | 1,2,3,5,10,15 | |||||||
| Connector | – | FC/ SC/LC/ST/E2000,or Customized | |||||||
| Operating Temperature | °C | -5~65 | |||||||
| Storage Temperature | °C | -40~85 | |||||||
Remark:
- Above specifications are for devices without the connectors.
- The PM fiber and the connector key are aligned to the slow axis, fast axis is blocked.
