Products Overview
The TAP & Isolator Hybrid Device integrates a 1×2 optical tap with a directional ultra-wideband optical isolator, providing non-intrusive signal monitoring while effectively suppressing back-reflections from the tap port. It is designed for high-sensitivity fiber optic systems where signal integrity and stability are critical.
The module operates across 1260–1550 nm, supporting C-band and extended wavelength applications. With low PDL, high isolation, and a robust mechanical design, it delivers stable, reliable performance in demanding optical environments.
| Parameter | Unit | Value | |||
| Fiber Type | nm | Single-mode | |||
| Wavelength | nm | 1310±30 | 1550±30 | ||
| Port Configuration | – | 1X2 | |||
| Insertion Loss (Max) | Tap Ratio | 5%(ISO) | dB | 14.7 | |
| 95% | dB | 0.6 | |||
| Tap Ratio | 20%(ISO) | dB | 8.05 | ||
| 80% | dB | 2.35 | |||
| Tap Ratio | 30%(ISO) | dB | 6.4 | ||
| 70% | dB | 2.7 | |||
| Tap Ratio | 40%(ISO) | dB | 4.9 | ||
| 60% | dB | 3.5 | |||
| Tap Ratio | 50%(ISO) | dB | 4.6 | ||
| 50% | dB | 4.0 | |||
| Isolator(COM→Through) | dB | ≥25 | |||
| Return Loss | dB | ≥50 | |||
| PDL | dB | ≤0.15 | |||
| Power Handing | mW | 300 | |||
| Fiber Type | – | G67A1/ A2/ B3 or SMF-28 | |||
| Fiber Coating | um | 250 µm / 900 µm loose tube | |||
| Fiber Type Length | cm | 100+/-10 or customized | |||
| Package Size | mm | Φ5.5*L38 | |||
| Operation Temperature | °C | -5~65 | |||
| Storage Temperature | °C | -40~85 | |||
