Products Overview
Gracyfiber has launched its Ultra Compact WDM (UCWDM) product series, featuring a Free Space optical architecture that achieves an optimal balance between extreme miniaturization and high performance. The products support industrial-grade wide-temperature operation from -40°C to +85°C, offering low insertion loss, high isolation, and exceptional reliability. They are widely deployed in 5G fronthaul, data center interconnects, metro access networks, and specialized communication applications.
| Parameter | Unit | Value | |||||
| Operating Center Wavelength | UC-CWDM | nm | 1270/1290/1310/…../1570/1590/1610 | ||||
| UC-LWDM | nm | 1269.23 / 1273.54 / 1277.89 / 1282.26 / 1286.66 / 1291.10 / 1295.56 / 1300.05 / 1304.58 / 1309.14 / 1313.73 / 1318.35 | |||||
| UC-DWDM | nm | ITU Grid(C21 ~C60) | |||||
| Channel Spacing | nm | 20nm (CWDM) , 4.5nm( LWDM) , 0.8nm( DWDM) | |||||
| UC-CWDM Passband | Min | nm | ±6.5 | ||||
| UC-LWDM Passband | Min | nm | ±1.1 | ||||
| UC-DWDM Passband | Min | nm | ±0.11 | ||||
| Channel | – | 4CH | 8CH | 12CH | 16CH | 18CH | |
| Port Insertion Loss | CWDM. Max | dB | 1.2 | 1.5 | 1.8 | 2.0 | 2.5 |
| LWDM. Max | dB | 1.2 | 1.8 | 2.0 | – | – | |
| DWDM. Max | dB | 1.5 | 2.0 | 2.5 | 3.0 | – | |
| Isolation | Adjacent | dB | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 |
| Non-adjacent | dB | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | |
| Ripple | Max | dB | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| PDL | Max | dB | 0.5 | ||||
| Return Loss | Min | dB | 40 | ||||
| Directivity | Min | dB | 50 | ||||
| Power Handing | Max | mW | 300 | ||||
| Fiber Type | – | G67A1/ A2/ B3 or SMF-28 | |||||
| Fiber Coating | um | 250 µm / 900 µm loose tube | |||||
| Fiber Length | mm | 1000 | |||||
| Connector | – | LC/UPC or Customized | |||||
| Dimensions (HxWxD) | UC-CWDM | mm | 20x8x6.5 | 21x15x6.5 | 25×22.8×6.5 | 25×22.8×6.5 | 25×22.8×6.5 |
| UC-LWDM | mm | 20x12x6.5 | 23×12.4×6.5 | 25×19.6×6.5 | – | – | |
| UC-DWDM | mm | 20×10.8×6.5 | 28×14.4×6.5 | 30x23x6.5 | 30x23x6.5 | 30x23x6.5 | |
| Operating Temperature | °C | -5~65 | |||||
| Storage Temperature | °C | -40~85 | |||||
